Math 107 Calculus II Homework
Math 107H Calculus II Homework
All assignments are from Calculus,
by Hughes-Hallett, Gleason, McCallum, et.al. [6th. Ed.] (2013).

Starred (*) problems are to be handed in two class (lecture) days following the class in which they are assigned.
(That is, M-->F, W-->M, F-->W.)
The date in brackets [---] is the date that the problems are *due*.

Section 5.2, p.286: 1,3,11,14*,15,29,30,41*,42,43,45 [8/29]
Section 6.4, p.342: 2,4,5,11,12*,13,26,35,36*,37 [9/4]
Section 5.3, p.294: 9,10,11,12*,16,17*,18,30 [9/5]
Section 6.2, p.330: 2,5,8,10*,19,22*,23,28,37,41,46,49* [9/6]
Section 5.4, p.305: 7,8,13,15*,16,22,24*,31,37* [9/8]
Section 7.1, p.360: 6,7,10*,13,18,21,27,29,38*,58,59,64*,69 [9/11]
Section 7.2, p.368: 1,8*,9,10,12,15,16*,17,23,27,30*,33,35,49,54,61 [9/15]
Section 7.3, p.374: 1,2*,7,10,12*,13,21 [9/19]
Section 7.4, p.384: 20,21*,23,35,51,55,56*,59,60* [9/19]
Section 7.4, p.384: 1,3,4*,15,17,18*,22,31,32,39,44*,47 [9/22]
Section 7.5, p.392: 7,13,14,16*,18*,29,36,38,39,40,44,45 [9/26]
Section 7.6, p.401: 5,9,10,12*,13,15,16,20,22*,27,28,37 [9/29]
Section 7.7, p.406: 1,4,5,7,10*,12,13,20*,21,27,31 [9/29]
Section 8.1, p.419: 2,6,11,15,24*,25,35,36*,37 [10/9]
Section 8.2, p.427: 5,7,9,10*,11,15,17,18*,25,26,29,31,32* [10/11]
Special handout on volume, arclength, surface area [10/18]
Section 8.5, p.456: 4,5,9,10,11,13,15*,16,17,19*,22,23,24* [10/20]
Section 8.4, p.446: 1,3,7*,23,28,29,30*,31 [10/23]
Section 9.1, p.495: 9,10,12,13,15,16,19,22*,29,30*,31,35 [10/24]
Section 9.2, p.502: 8,9,10,19,22*,23,25*,26,39,40*,43,45 [10/30]
Section 9.3, p.510: 5,7,9,11,14*,15,16,19,20*,25,28,29*,35,40,46 [11/3]
Section 9.4, p.518: 1,3,4*,5,9,13,16,17,25,26,34,39,41,42*,45,60,67*,75 [11/8]
Section 9.5, p.527: 11,12,14,15,17,18*,21,26*,27,28,29*,31 [11/17]
Section 10.1, p.544: 2,3,5,8*,11,13,16*,19,22* [11/27]
Section 10.2, p.550.: 1,3,6*,9,13,14,28,29,30* [11/29]
Section 10.3, p.557: 1,3,6*,10,32*,33 [12/4]
Section 10.4, p.563: 1,5,7,8*,10,11* [12/4]
Section 10.3, p.557: extra problems! Find Taylor series at a=0 for cos(√x) and for (1/x)sin x; Find Taylor polynomials at a=3 for ln(x) and for e^x [12/4]